Free tool
Compare large-load tariffs side by side
Pick up to three utilities. See status, the contract term, the minimum bill, collateral and exit fee each filing states, with the source. Add a size and a demand charge to see what the minimum costs in dollars.
Comparison
| New Hampshire utilities (Eversource, Unitil, Liberty, NH Electric Co-op) | |
|---|---|
| Status | Law or process only |
| Applies at | No tariff or threshold -- the bill that would have created one died |
| Last reviewed | 2026-11-05 |
| Contract term | Not in structured terms yet; see the source |
| Ramp | Not in structured terms yet; see the source |
| Take-or-pay (minimum bill) | Not in structured terms yet; see the source |
| Collateral | Not in structured terms yet; see the source |
| Exit fee | Not in structured terms yet; see the source |
| Notice to reduce or end | Not in structured terms yet; see the source |
| Time to power | Not in structured terms yet; see the source |
| Source | citizenscount.org bill pages for HB 1722, SB 439, HB 1265, HB 1739 (read directly 2026-11-05); Route Fifty, Oct 2026 (https://www.route-fifty.com/artificial-intelligence/2026/10/new-hampshire-lawmakers-say-push-public-governor-behind-new-batch-proposed-data-center-guardrails/416834/). |
Shaded rows differ between the utilities. Faded values are not stated in the filings we read.
Screening information from public filings, not legal or investment advice. The utility's signed agreement controls. See all coverage · Commitment estimator · Check a site