Known data centers and power projects, with the source on every row.
A free, filterable list built from open data: 3,242 known data centers and 8,163 power plants of 10 MW or more (operating, planned and retired), plus planned Texas projects with a signed interconnection agreement. It is a starting list, not a complete one.
11,405 results, page 22 of 115. Biggest first.
| Type | Name | Owner | Where | Status | MW | Fuel | Year | Source |
|---|---|---|---|---|---|---|---|---|
| Power plant | Kentucky Dam utility owner | Tennessee Valley Authority | KY | operating | 219 | Hydro | 1944 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Morris Cogeneration LLC independent owner | Morris Cogeneration LLC | IL | operating | 219 | Gas | 1998 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | AES Huntington Beach LLC independent owner | AES Huntington Beach LLC | CA | operating | 218 | Gas | 1958 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Freeborn Wind Farm utility owner | Northern States Power Co - Minnesota | MN | operating | 218 | Wind | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Pattern Panhandle Wind LLC independent owner | Pattern Operators LP | TX | operating | 218 | Wind | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | California Ridge Wind Energy LLC independent owner | SunEdison LLC | IL | operating | 217 | Wind | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Leuven Solar LLC planned, approvals not started | Belgian Renewable Energy Group (BREG) | TX | planned | 217 | Solar | 2029 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Liberty Station planned, approvals not started | East Kentucky Power Coop, Inc | KY | planned | 217 | Gas | 2028 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | West Valley Generation Project utility owner | Utah Municipal Power Agency | UT | operating | 217 | Gas | 2001 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Chevelon Butte Phase 2 independent owner | AES Clean Energy | AZ | operating | 216 | Wind | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Dale utility owner | East Kentucky Power Coop, Inc | KY | retired | 216 | Coal | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Groton Generation Station utility owner | Basin Electric Power Coop | SD | operating | 216 | Gas | 2006 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Panther Creek Wind Farm Three independent owner | RWE Clean Energy | TX | operating | 216 | Wind | 2009 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Terry Bundy Generating Station utility owner | Lincoln Electric System | NE | operating | 216 | Gas | 2003 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Jones City 1 Solar built, not yet in commercial operation | Lightsource Renewable Energy Asset Management, LLC | TX | planned | 215 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Kingman Wind independent owner | Kingman Wind Energy, LLC | KS | operating | 215 | Wind | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Marble River Wind Farm independent owner | Marble River, LLC | NY | operating | 215 | Wind | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | McPherson 2 utility owner | City of McPherson - (KS) | KS | operating | 215 | Gas | 1973 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | AES Thames independent owner | AES Thames LLC | CT | retired | 214 | Coal | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Old Trail Wind Farm independent owner | Old Trail Wind Farm LLC | IL | operating | 214 | Wind | 2007 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Shenandoah Hills Wind Farm utility owner | MidAmerican Energy Co | IA | operating | 214 | Wind | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Zeus BESS planned, approvals not started | Zeus BESS LLC | CA | planned | 214 | Battery storage | 2031 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Cedar Bluff Wind, LLC independent owner | Cedar Bluff Wind, LLC | KS | operating | 213 | Wind | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | FirstEnergy Willow Island utility owner | Monongahela Power Co | WV | retired | 213 | Coal | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Glaciers Edge Wind Project independent owner | EDF Renewable Asset Holdings, Inc. | IA | operating | 212 | Wind | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Maddox utility owner | Southwestern Public Service Co | NM | operating | 212 | Gas | 1963 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Sayreville independent owner | Sayreville Power, LLC | NJ | operating | 212 | Gas | 1972 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Walnut Ridge Wind Farm independent owner | BHE Renewables, LLC | IL | operating | 212 | Wind | 2018 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Werner independent owner | GenOn REMA, LLC | NJ | retired | 212 | Oil | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Grandview Wind Farm, LLC independent owner | RWE Clean Energy | TX | operating | 211 | Wind | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | High Trail Wind Farm LLC independent owner | High Trail Wind Farm LLC | IL | operating | 211 | Wind | 2007 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Martin Dam utility owner | Alabama Power Co | AL | operating | 211 | Hydro | 1927 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Mesquite Creek Wind independent owner | Deriva Energy | TX | operating | 211 | Wind | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Paddys Run utility owner | Louisville Gas & Electric Co | KY | operating | 211 | Gas | 1968 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Cumulus Grid BESS interconnection agreement signed 2025-06; online expected 2028-01; request 24INR0178; financial security poste | — | Ellis Co., TX | planned | 211 | Battery storage | 2028 | ERCOT planned capacity changes |
| Power plant | Blue Jay Solar I, LLC built, not yet in commercial operation | Blue Jay Solar I, LLC | TX | planned | 210 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Buffalo Ridge II LLC independent owner | Avangrid Power LLC | SD | operating | 210 | Wind | 2010 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Canadian Breaks, LLC independent owner | Canadian Breaks LLC | TX | operating | 210 | Wind | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Elk Unit 4 interconnection agreement signed 2025-12; online expected 2027-02; request 27INR0181; financial security poste | — | Hale Co., TX | planned | 210 | Gas | 2027 | ERCOT planned capacity changes |
| Power plant | Grand Ridge Wind Energy Center independent owner | Invenergy Services LLC | IL | operating | 210 | Wind | 2008 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Grimes County Solar independent owner | Grimes County Solar Project, LLC | TX | operating | 210 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Stillhouse Solar independent owner | Stillhouse Solar LLC | TX | operating | 210 | Solar | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Storey Solar and Storage independent owner | Storey Energy Center, LLC | AZ | operating | 210 | Solar | 2023 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Yellow Pine II independent owner | Yellow Pine Solar II, LLC | NV | operating | 210 | Solar | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | ExxonMobil Baytown Refinery independent owner | Exxon Mobil Refining and Supply Co. | TX | operating | 209 | Gas | 1952 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | King Creek Wind Farm 2, LLC independent owner | King Creek Wind Farm 2, LLC | TX | operating | 209 | Wind | 2022 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Misae Solar IV LLC independent owner | Ferrovial Energy US | TX | operating | 209 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | NRG Sterlington Power independent owner | NRG Sterlington Power LLC | LA | retired | 209 | Gas | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Reloj del Sol Wind Farm independent owner | Reloj del Sol Wind Farm LLC | TX | operating | 209 | Wind | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Roscoe Wind Farm LLC independent owner | RWE Clean Energy | TX | operating | 209 | Wind | 2008 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Sorghum BESS interconnection agreement signed 2025-01; online expected 2027-12; request 26INR0474 | — | Wharton Co., TX | planned | 209 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Sowers Storage interconnection agreement signed 2022-04; online expected 2027-07; request 22INR0552; financial security poste | — | Kaufman Co., TX | planned | 209 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Rock Rose BESS interconnection agreement signed 2024-06; online expected 2027-03; request 26INR0201; financial security poste | — | Fort Bend Co., TX | planned | 209 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Clearwater Wind East utility owner | Portland General Electric Co | MT | operating | 208 | Wind | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Desert Wind Farm, LLC independent owner | Avangrid Power LLC | NC | operating | 208 | Wind | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Ebony Energy Storage independent owner | Ebony Energy Storage, LLC | TX | operating | 208 | Battery storage | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Ninnescah Wind Energy, LLC independent owner | Ninnescah Wind Energy LLC | KS | operating | 208 | Wind | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Osage Dam utility owner | Union Electric Co - (MO) | MO | operating | 208 | Hydro | 1931 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Sycamore Cross Solar planned, approvals not started | AES Clean Energy | VA | planned | 208 | Solar | 2029 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Anatole Renewable Energy Storage interconnection agreement signed 2024-05; online expected 2027-06; request 24INR0355; financial security poste | — | Henderson Co., TX | planned | 208 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Beekman Solar under construction, over half done | Beekman PV I, LLC | LA | planned | 207 | Solar | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Eclipse Wind Farm utility owner | MidAmerican Energy Co | IA | operating | 207 | Wind | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Gorge utility owner | City of Seattle - (WA) | WA | operating | 207 | Hydro | 1924 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Inadale Wind Farm LLC Hybrid independent owner | RWE Clean Energy | TX | operating | 207 | Wind | 2009 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Ledyard Windpower, LLC independent owner | Deriva Energy | IA | operating | 207 | Wind | 2022 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Mule Shoe Energy Storage approvals received | Mule Shoe Energy Storage LLC | TX | planned | 207 | Battery storage | 2028 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Prairie Breeze independent owner | SunEdison LLC | NE | operating | 207 | Wind | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Rattlesnake Den independent owner | SunEdison LLC | TX | operating | 207 | Wind | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Saluda Lexington utility owner | Dominion Energy South Carolina, Inc | SC | operating | 207 | Hydro | 1930 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Yellowstone County Generating Station utility owner | NorthWestern Energy (MT wind/thermal) | MT | operating | 207 | Gas | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Hoyte Solar interconnection agreement signed 2022-10; online expected 2027-04; request 23INR0235; financial security poste | — | Milam Co., TX | planned | 207 | Solar | 2027 | ERCOT planned capacity changes |
| Power plant | Rockefeller Storage interconnection agreement signed 2024-09; online expected 2027-06; request 22INR0239; financial security poste | — | Schleicher Co., TX | planned | 207 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Bigway Solar II interconnection agreement signed 2025-02; online expected 2027-12; request 27INR0128; financial security poste | — | King Co., TX | planned | 206 | Solar | 2027 | ERCOT planned capacity changes |
| Power plant | Decker Creek utility owner | Austin Energy | TX | operating | 206 | Gas | 1988 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Fenton Wind Farm independent owner | EDF Renewable Asset Holdings, Inc. | MN | operating | 206 | Wind | 2007 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Henry Solar planned, approvals not started | Repsol Renewables NA | OH | planned | 206 | Solar | 2028 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Lakefield Wind Project LLC independent owner | EDF Renewable Asset Holdings, Inc. | MN | operating | 206 | Wind | 2011 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | New Hickory Solar built, not yet in commercial operation | New Hickory Solar LLC | TX | planned | 206 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Niyol Wind, LLC independent owner | Niyol Wind, LLC | CO | operating | 206 | Wind | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Poseyville Solar Park under construction | DTE Electric Company | MI | planned | 206 | Solar | 2028 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Star Dairy Storage interconnection agreement signed 2024-12; online expected 2027-07; request 25INR0334 | — | Lamar Co., TX | planned | 205 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Bison 4 Wind Energy Center utility owner | ALLETE, Inc. | ND | operating | 205 | Wind | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Bright Stalk Wind Farm I independent owner | Lexington Chenoa Wind Farm LLC | IL | operating | 205 | Wind | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Raceway Solar & Storage independent owner | AES Clean Energy | CA | operating | 205 | Solar | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | SOUTHERN SELECT ENERGY STORAGE interconnection agreement signed 2025-05; online expected 2027-05; request 26INR0340; financial security poste | — | Galveston Co., TX | planned | 205 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | 1370 Shannon independent owner | 1370 Shannon LLC | TX | operating | 204 | Wind | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | AP Sunray LLC independent owner | AP Sunray LLC | TX | operating | 204 | Solar | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Citadel Battery Storage Plant independent owner | Citadel BESS LLC | TX | operating | 204 | Battery storage | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Donegal Solar Project approvals received | HE-Cottonwood Solar, LLC | TX | planned | 204 | Solar | 2028 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Erath County Solar planned, approvals not started | Erath County Solar LLC | TX | planned | 204 | Solar | 2028 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Limewood Bell Renewables Solar built, not yet in commercial operation | Limewood Bell Renewables LLC | TX | planned | 204 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Milford Wind Corridor I LLC independent owner | Milford Wind Corridor Phase I, LLC (Longroad) | UT | operating | 204 | Wind | 2009 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | New Mexico Wind Energy Center independent owner | FPL Energy New Mexico Wind LLC | NM | operating | 204 | Wind | 2003 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Southcentral Power Project utility owner | Chugach Electric Assn Inc | AK | operating | 204 | Gas | 2013 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Taygete II Energy Project independent owner | West Texas Solar Project II LLC | TX | operating | 204 | Solar | 2023 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Top Hat Wind utility owner | Appalachian Power Co | IL | operating | 204 | Wind | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Twiggs Solar independent owner | Onward Energy | GA | operating | 204 | Solar | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | White Creek Wind Farm independent owner | White Creek Wind 1 LLC | WA | operating | 204 | Wind | 2007 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Bee Branch IA interconnection agreement signed 2026-03; online expected 2027-06; request 23INR0421; financial security poste | — | Robertson Co., TX | planned | 204 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Black & Gold Energy Storage interconnection agreement signed 2024-08; online expected 2027-07; request 24INR0386; financial security poste | — | Menard Co., TX | planned | 204 | Battery storage | 2027 | ERCOT planned capacity changes |
Data center locations are city-level, so they can be off by several miles, and MW is not published for them in this data. A project not listed here may still exist. Texas planned projects are listed by county only. ERCOT lists these projects by county only, with no map location or owner. A listed project can be delayed or cancelled, and one that is not listed may still be in the interconnection queue.
Sources: U.S. Energy Information Administration, Form EIA-860M (public domain) · Texas planned projects: ERCOT planned capacity changes (public monthly workbook) · Data centers (c) Ringmast4r - Global-Data-Center-Map (github.com/Ringmast4r/Global-Data-Center-Map). Facility locations vary in precision and are not verified ground truth — treat each entry as a lead on an existing nearby facility, not a confirmed fact.
Want to know what is near one specific site, which utility tariff applies and what could stop it? Run a free site check. Also available as a free JSON API.