Known data centers and power projects, with the source on every row.
A free, filterable list built from open data: 3,242 known data centers and 8,163 power plants of 10 MW or more (operating, planned and retired), plus planned Texas projects with a signed interconnection agreement. It is a starting list, not a complete one.
11,405 results, page 82 of 115. Biggest first.
| Type | Name | Owner | Where | Status | MW | Fuel | Year | Source |
|---|---|---|---|---|---|---|---|---|
| Power plant | TPE Erath Solar, LLC independent owner | Navisun LLC | TX | operating | 10 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | TPE Whitney Solar, LLC independent owner | Cardinal Renewables | TX | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Tracy Solar independent owner | Cypress Creek Renewables | NC | operating | 10 | Solar | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Trail Ridge Landfill Gas Recovery independent owner | NextEra Renewable Fuels, LLC | FL | operating | 10 | Other | 2008 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Trenton Solar - (OH) under construction | ENGIE Distributed Renewables Development LLC | OH | planned | 10 | Solar | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Tri-Tip Wind (9) LLC independent owner | UPC Power Solutions | TX | operating | 10 | Wind | 2008 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Truman Solar independent owner | Agilitas Energy, Inc. | MO | operating | 10 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Tumbleweed Solar, LLC independent owner | Heelstone Energy Holdings, LLC | OR | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Turquoise Liberty Solar utility owner | Liberty Utilities (CalPeco Electric) LLC | NV | operating | 10 | Solar | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Two Dot Wind Farm utility owner | NorthWestern Energy (MT wind/thermal) | MT | operating | 10 | Wind | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | TX2 Port Lavaca independent owner | Key Capture Energy | TX | operating | 10 | Battery storage | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | TX7 Flat Top independent owner | Key Capture Energy | TX | operating | 10 | Battery storage | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | TX8 Worsham independent owner | Key Capture Energy | TX | operating | 10 | Battery storage | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Tynan independent owner | HEN Infrastructure, L.L.C. | TX | operating | 10 | Battery storage | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Upper Falls utility owner | Avista Corp | WA | operating | 10 | Hydro | 1922 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Upper Molina utility owner | U S Bureau of Reclamation | CO | operating | 10 | Hydro | 1962 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Uwharrie Mountain Renewable independent owner | Uwharrie Mountain Renewable Energy, LLC | NC | operating | 10 | Other | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Val Verde independent owner | HEN Infrastructure, L.L.C. | TX | operating | 10 | Battery storage | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Vale Air Solar Center, LLC independent owner | Cypress Creek Renewables | OR | operating | 10 | Solar | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Valencia Solar independent owner | RWE Clean Energy | AZ | operating | 10 | Solar | 2013 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Vallecito independent owner | Viridity Energy Solutions, Inc. | CA | operating | 10 | Battery storage | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Valley View Transmission LLC independent owner | RWE Clean Energy | MN | operating | 10 | Wind | 2011 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Vassar Brothers Medical Center independent owner | Vassar Brothers Medical Center | NY | operating | 10 | Oil | 1998 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Venice Hydro utility owner | Metropolitan Water District of S CA | CA | operating | 10 | Hydro | 1982 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Veyo Heat Recovery Project utility owner | Utah Associated Mun Power Sys | UT | operating | 10 | Other | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Vista Solar Energy Center utility owner | PNM Resources | NM | operating | 10 | Solar | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wailuku River Hydroelectric independent owner | Wailuku Holding Company LLC | HI | operating | 10 | Hydro | 1993 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Waseca Solar independent owner | Enel Green Power NA, Inc. | MN | operating | 10 | Solar | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Weil Tract BESS independent owner | HEN Infrastructure, L.L.C. | TX | operating | 10 | Battery storage | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | West Gates Solar Station utility owner | Pacific Gas & Electric Co. | CA | operating | 10 | Solar | 2013 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | West Hines Solar I, LLC independent owner | SC Oregon 2 Lessor Parent, LLC | OR | operating | 10 | Solar | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | West Valley Solar independent owner | West Valley Solar, LLC | NY | operating | 10 | Solar | 2022 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | West Water Street utility owner | City of Taunton - (MA) | MA | operating | 10 | Oil | 2018 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Western Antelope Dry Ranch independent owner | AES Distributed Energy | CA | operating | 10 | Solar | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Westover BESS independent owner | Westover ESS Assets, LLC | TX | operating | 10 | Battery storage | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Westside Solar independent owner | Westside Solar, LLC (Ecofin) | MN | operating | 10 | Solar | 2022 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wheeler Gulch Solar, LLC independent owner | Standard Solar | CO | operating | 10 | Solar | 2023 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Whitetail Solar independent owner | SolRiver Capital LLC | SC | operating | 10 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Whitewright Solar independent owner | Cypress Creek Renewables | TX | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Willow Spring Windfarm (Burnt River) independent owner | Willow Spring | OR | operating | 10 | Wind | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wilson Solar Farm 3 independent owner | Headwater Energy, LLC | NC | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wilson Solar Farm 4 independent owner | Headwater Energy, LLC | NC | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wilson Solar Farm 5 independent owner | Headwater Energy, LLC | NC | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wilson Solar Farm 6 independent owner | Headwater Energy, LLC | NC | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wilson Solar Farm 7 independent owner | Headwater Energy, LLC | NC | operating | 10 | Solar | 2017 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wyandot Solar Farm independent owner | Wyandot Solar LLC | OH | operating | 10 | Solar | 2010 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wye Mills VNEM CSG independent owner | Tesla Inc. | MD | operating | 10 | Solar | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | WyEast Solar independent owner | Avangrid Power LLC | OR | operating | 10 | Solar | 2018 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wynwood Energy Storage utility owner | Florida Power & Light Co | FL | operating | 10 | Battery storage | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Yemassee Solar independent owner | Dominion Renewable Energy | SC | operating | 10 | Solar | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Apple BESS interconnection agreement signed 2025-04; online expected 2026-11; request 26INR0574; financial security poste | — | Ector Co., TX | planned | 10 | Battery storage | 2026 | ERCOT planned capacity changes |
| Power plant | Kleimann BESS interconnection agreement signed 2025-03; online expected 2026-12; request 25INR0769; financial security poste | — | Colorado Co., TX | planned | 10 | Battery storage | 2026 | ERCOT planned capacity changes |
| Power plant | Seaway BESS interconnection agreement signed 2024-12; online expected 2027-02; request 26INR0773; financial security poste | — | Waller Co., TX | planned | 10 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Stafford Hill BESS interconnection agreement signed 2026-05; online expected 2026-11; request 25INR0768; financial security poste | — | Colorado Co., TX | planned | 10 | Battery storage | 2026 | ERCOT planned capacity changes |
| Power plant | Wallis BESS2 interconnection agreement signed 2024-12; online expected 2027-02; request 26INR0774; financial security poste | — | Austin Co., TX | planned | 10 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | East Bernard BESS interconnection agreement signed 2024-04; online expected 2026-11; request 25INR0601; financial security poste | — | Wharton Co., TX | planned | 10 | Battery storage | 2026 | ERCOT planned capacity changes |
| Power plant | Pledger BESS interconnection agreement signed 2024-04; online expected 2026-11; request 25INR0604; financial security poste | — | Matagorda Co., TX | planned | 10 | Battery storage | 2026 | ERCOT planned capacity changes |
| Power plant | Byrd Ranch Repower interconnection agreement signed 2020-12; online expected 2027-01; request 24INR0712 | — | Brazoria Co., TX | planned | 6 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Sweetwater 1 repower interconnection agreement signed 2002-10; online expected 2024-11; request 18INR0073 | — | Nolan Co., TX | planned | 3 | Wind | 2024 | ERCOT planned capacity changes |
| Power plant | Bobcat Bluff Storage SLF interconnection agreement signed 2026-01; online expected 2027-04; request 25INR0616 | — | Archer Co., TX | planned | — | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Elm Flats Storage SLF interconnection agreement signed 2025-11; online expected 2027-11; request 26INR0131; financial security poste | — | Navarro Co., TX | planned | — | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Honeycomb Storage SLF interconnection agreement signed 2023-05; online expected 2027-05; request 23INR0392; financial security poste | — | Bee Co., TX | planned | — | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | PHOTON SOLAR REPOWERING interconnection agreement signed 2021-02; online expected 2027-08; request 26INR0718 | — | Wharton Co., TX | planned | — | Solar | 2027 | ERCOT planned capacity changes |
| Data center | 0 Rocky Creek | Red Wolf DCD Properties | GA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 0 Social Circle Parkway | Sailfish Investors | GA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1 First avenue 1st Ave 1 02451 Waltham United States | Cyxtera | MA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1 Ramland 1 Ramland Rd | 1547 Critical Systems Realty | NY (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1 Summer St. 1 Summer St, 7th Floor 02110 Boston USA | Zayo Group LLC | MA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 10 South Canal St. 10 S Canal St 60606-3739 Chicago USA | Brookfield Infrastructure Partners LP | IL (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 100 Delawanna Avenue 100 Delawanna Ave 07014 Clifton USA | Digital Realty Trust | NJ (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1001 Windward Concourse 1001 Windward Concourse 30005-4154 Alpharetta USA | Mapletree Redwood Data Centre Trust (MRDCT) | GA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 101 Aquila Way 101 Aquila Way 30168 Austell United States | Digital Realty Trust | GA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 102 S. Tejon 102 S. Tejon 80903 Colorado Springs United States | Data102 | CO (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11 North Pearl 11 N Pearl St 12207 Albany USA | The Heights Real Estate Company | NY (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1100 Empire Central Place 1100 Empire Central Pl 75247-4306 Dallas USA | Zayo Group LLC | TX (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1100 White St. SW 1100 White St SW 30310-2636 Atlanta USA | Zayo Group LLC | GA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1102 Grand 1102 Grand Blvd 64106 Kansas City USA | Netrality | MO (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11085 Sun Center Drive Sun Center Dr 11085 95670 Rancho Cordova United States | Carter Validus Mission Critical REIT | CA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 111 8th Avenue 111 8th Avenue 10011 New York United States | Zayo Group LLC | NY (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 111 8th Avenue 111 8th Ave, Suite 307 10011 New York USA | Digital Realty Trust | NY (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 111 8th Avenue 111 8th Ave 10011 New York USA | Equinix | NY (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 111 Eight Avenue 111 8th Avenue | NY (city-level) | existing or reported | — | — | — | ATLAS data center map | |
| Data center | 111 Eight Avenue (JFK10) 111 8th Avenue | Digital Realty | NY (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 111 Town Square Place 111 Town Square Pl NJ 07310 Jersey City United States | Atlas Communications Ltd. | NJ (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11191 Victoria Drive 11191 Victoria Drive 55318 Chaska United States | CBRE | MN (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1122 Third Ave. 1122 3rd Ave 98101 Seattle USA | Brookfield Infrastructure Partners LP | WA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1124 Hardy Rd 1124 Hardy Rd 77020 Houston United States | CenturyLink | TX (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1125 Energy Park Drive 1125 Energy Park Drive MN 55108 St. Paul United States | Digital Realty Trust | MN (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 113 EXECUTIVE DR Prologis | Prologis | VA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 113 N Myers 113 N Myers NC 28202 Charlotte United States | Digital Realty Trust | NC (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 115 Second Avenue 115 Second Avenue MA 02451 Waltham United States | Digital Realty Trust | MA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1150 White Street SW 1150 White St SW 30310 Atlanta USA | Zayo Group LLC | GA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11500 NW 25th Street 11500 NW 25th Street, NW 117th Avenue, Building 6/7 FL 33172 Miami United States | Cable&Wireless Worldwide | FL (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11525 Main Street 11525 Main St 80020 Broomfield USA | Lincoln Rackhouse | CO (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11751 Meadowville Road 11751 Meadowville Ln 23836-6315 Chester USA | Global Securitization Services | VA (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11830 Webb Chapel Road 11830 Webb Chapel Road TX 75234 Dallas United States | Digital Realty Trust | TX (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 11900 E Cornell Ave E Cornell Ave 11900 80014 Aurora United States | Digital Realty Trust | CO (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 120 E. Van Buren 120 E. Van Buren 85004 Phoenix United States | Digital Realty Trust | AZ (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 12001-12245 North Freeway 12001-12245 North Freeway TX 77060 Houston United States | Digital Realty Trust | TX (city-level) | existing or reported | — | — | — | ATLAS data center map |
| Data center | 1201 Comstock 1201 Comstock 95054 Santa Clara United States | Digital Realty Trust | CA (city-level) | existing or reported | — | — | — | ATLAS data center map |
Data center locations are city-level, so they can be off by several miles, and MW is not published for them in this data. A project not listed here may still exist. Texas planned projects are listed by county only. ERCOT lists these projects by county only, with no map location or owner. A listed project can be delayed or cancelled, and one that is not listed may still be in the interconnection queue.
Sources: U.S. Energy Information Administration, Form EIA-860M (public domain) · Texas planned projects: ERCOT planned capacity changes (public monthly workbook) · Data centers (c) Ringmast4r - Global-Data-Center-Map (github.com/Ringmast4r/Global-Data-Center-Map). Facility locations vary in precision and are not verified ground truth — treat each entry as a lead on an existing nearby facility, not a confirmed fact.
Want to know what is near one specific site, which utility tariff applies and what could stop it? Run a free site check. Also available as a free JSON API.