Known data centers and power projects, with the source on every row.
A free, filterable list built from open data: 3,242 known data centers and 8,163 power plants of 10 MW or more (operating, planned and retired), plus planned Texas projects with a signed interconnection agreement. It is a starting list, not a complete one.
11,405 results, page 18 of 115. Biggest first.
| Type | Name | Owner | Where | Status | MW | Fuel | Year | Source |
|---|---|---|---|---|---|---|---|---|
| Power plant | Solomon Forks Wind Project, LLC independent owner | Engie North America | KS | operating | 276 | Wind | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Arrow Canyon Solar Hybrid independent owner | Arrow Canyon Solar LLC | NV | operating | 275 | Solar | 2023 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Conners Creek utility owner | DTE Electric Company | MI | retired | 275 | Gas | 2013 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Elevate Middletown planned, approvals not started | Lighthouse Middletown, LLC | CT | planned | 275 | Battery storage | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Rumford Power LLC independent owner | Rumford Power | ME | operating | 275 | Gas | 2000 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Santa Rosa Energy Center independent owner | Santa Rosa Energy Center LLC | FL | operating | 275 | Gas | 2003 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Selma Energy Center under construction | Selma Energy Center, LLC | AZ | planned | 275 | Battery storage | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Tiverton Power Plant independent owner | Tiverton Power LLC | RI | operating | 275 | Gas | 2000 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Valley (WI) utility owner | Wisconsin Electric Power Co | WI | operating | 275 | Gas | 1968 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Emily Solar, LLC independent owner | RWE Clean Energy | IL | operating | 274 | Solar | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Shell Deer Park independent owner | Deer Park Refinery Limited Partnership (DPRLP) | TX | operating | 274 | Gas | 1979 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Yellowbud Solar, LLC independent owner | Geronimo Power | OH | operating | 274 | Solar | 2023 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Brush Generation Facility independent owner | Brush Power LLC | CO | operating | 273 | Gas | 1990 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Las Majadas Wind Farm independent owner | Las Majadas Wind Farm, LLC | TX | operating | 273 | Wind | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | RE Garland independent owner | Southern Power Co | CA | operating | 273 | Solar | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wild Horse utility owner | Puget Sound Energy Inc | WA | operating | 273 | Wind | 2006 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Tecolote Wind LLC independent owner | Pattern Operators LP | NM | operating | 272 | Wind | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Evander Andrews Power Complex utility owner | Idaho Power Co | ID | operating | 271 | Gas | 2001 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Lundgren Wind Project utility owner | MidAmerican Energy Co | IA | operating | 271 | Wind | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Gibson City Energy Center LLC independent owner | Gibson City Energy Center LLC | IL | operating | 270 | Gas | 2000 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Kinmundy utility owner | Union Electric Co - (MO) | IL | operating | 270 | Gas | 2001 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | S O Purdom utility owner | City of Tallahassee - (FL) | FL | operating | 270 | Gas | 2000 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Townsite Solar Project Hybrid independent owner | Townsite Solar, LLC | NV | operating | 270 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wolf Creek utility owner | USCE-Nashville District | KY | operating | 270 | Hydro | 1951 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Yellow Cat Wind, LLC under construction, over half done | RWE Clean Energy | TX | planned | 270 | Wind | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | White Rock/Slab Creek utility owner | Sacramento Municipal Util Dist | CA | operating | 269 | Hydro | 1968 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Helena Wind independent owner | Helena Wind, LLC | TX | operating | 268 | Wind | 2022 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Riverton utility owner | Empire District Electric Co | KS | operating | 268 | Gas | 2007 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Tucannon River Wind Farm utility owner | Portland General Electric Co | WA | operating | 267 | Wind | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Glenarm utility owner | City of Pasadena - (CA) | CA | operating | 266 | Gas | 1976 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Goodnight independent owner | FGE Goodnight I, LLC | TX | operating | 266 | Wind | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Goodnight Wind II under construction | FGE Goodnight II, LLC | TX | planned | 266 | Wind | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Niles Power Plant independent owner | Niles Power, LLC | OH | retired | 266 | Coal | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Paris Energy Center independent owner | Paris Generation LP | TX | operating | 266 | Gas | 1989 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Rokeby utility owner | Lincoln Electric System | NE | operating | 266 | Gas | 1975 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | OCI SunRoper interconnection agreement signed 2025-07; online expected 2027-10; request 24INR0167; financial security poste | — | Wharton Co., TX | planned | 265 | Solar | 2027 | ERCOT planned capacity changes |
| Power plant | Big Sampson Wind built, not yet in commercial operation | Big Sampson Wind Project, LLC | TX | planned | 265 | Wind | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Cabinet Gorge utility owner | Avista Corp | ID | operating | 265 | Hydro | 1952 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Dunns Bridge I Solar utility owner | Dunns Bridge Solar Center LLC | IN | operating | 265 | Solar | 2023 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Friendswood Energy independent owner | Tejas Power Generation LLC | TX | operating | 265 | Gas | 2018 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Lazbuddie Wind Energy LLC independent owner | Invenergy Services LLC | TX | operating | 265 | Wind | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | North Hurlburt Wind LLC independent owner | Shepherds Flat Wind LLC | OR | operating | 265 | Wind | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Ocotillo Express LLC independent owner | Pattern Operators LP | CA | operating | 265 | Wind | 2012 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Electrifarm utility owner | MidAmerican Energy Co | IA | operating | 264 | Gas | 1975 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Exelon West Medway II LLC independent owner | Constellation Power, Inc | MA | operating | 264 | Gas | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Green River utility owner | Kentucky Utilities Co | KY | retired | 264 | Coal | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Laredo utility owner | City of San Antonio - (TX) | TX | operating | 264 | Gas | 2008 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | NedPower Mount Storm independent owner | Clearway Energy Operating LLC | WV | operating | 264 | Wind | 2008 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Turtle Creek approvals received | Omaha Public Power District | NE | planned | 264 | Gas | 2028 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Aratina Solar Center 2 under construction, over half done | 45MG 8me LLC | CA | planned | 263 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Delta Energy Park utility owner | Lansing Board of Water and Light | MI | operating | 263 | Gas | 2022 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Chaparral Springs independent owner | Leeward Asset Management, LLC | CA | operating | 262 | Solar | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Talbot County Energy planned, approvals not started | Oglethorpe Power Corporation | GA | planned | 262 | Gas | 2029 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Windy Flats Wind Project independent owner | Windy Flats Partners LLC | WA | operating | 262 | Wind | 2009 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Yellow Cat Wind interconnection agreement signed 2024-07; online expected 2027-03; request 25INR0018; financial security poste | — | Navarro Co., TX | planned | 262 | Wind | 2027 | ERCOT planned capacity changes |
| Power plant | Miranda Solar Project interconnection agreement signed 2024-07; online expected 2027-12; request 24INR0161; financial security poste | — | McMullen Co., TX | planned | 262 | Solar | 2027 | ERCOT planned capacity changes |
| Power plant | Dundee East B Wind interconnection agreement signed 2025-02; online expected 2027-12; request 27INR0011; financial security poste | — | Baylor Co., TX | planned | 262 | Wind | 2027 | ERCOT planned capacity changes |
| Power plant | Goodnight Wind II interconnection agreement signed 2019-08; online expected 2027-06; request 23INR0637; financial security poste | — | Armstrong Co., TX | planned | 261 | Wind | 2027 | ERCOT planned capacity changes |
| Power plant | Masspower independent owner | Masspower | MA | operating | 261 | Gas | 1993 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Peach Wood Solar planned, approvals not started | Peach WoodSolar LLC | GA | planned | 261 | Solar | 2030 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Sikeston Power Station utility owner | City of Sikeston - (MO) | MO | operating | 261 | Coal | 1981 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | FirstEnergy Lake Shore independent owner | FirstEnergy Generation Corp | OH | retired | 260 | Coal | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Fisk Street independent owner | Midwest Generations EME LLC | IL | operating | 260 | Oil | 1968 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Freeport Energy Center independent owner | Dow Hydrocarbons and Resources LLC | TX | operating | 260 | Gas | 2007 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Morgantown Generating Plant independent owner | Lanyard Power Holdings, LLC | MD | operating | 260 | Oil | 1973 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | OCI SunRoper approvals pending | OCI Energy LLC | TX | planned | 260 | Solar | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Sapphire Sky Wind Energy LLC independent owner | Invenergy Services LLC | IL | operating | 260 | Wind | 2023 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Silver State Solar Power South independent owner | Silver State Solar Power South, LLC | NV | operating | 260 | Solar | 2015 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Titan Solar Project independent owner | SE Titan, LLC | TX | operating | 260 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wadley Solar independent owner | Wadley Solar, LLC | GA | operating | 260 | Solar | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Pyron Wind Farm LLC Hybrid independent owner | RWE Clean Energy | TX | operating | 259 | Wind | 2009 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Salina utility owner | Grand River Dam Authority | OK | operating | 259 | Hydro | 1968 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Birchwood Power independent owner | Birchwood Power Partners LP | VA | retired | 258 | Coal | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Edwards Sanborn E2 independent owner | Terra-Gen Operating Co-Hybrid | CA | operating | 258 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | La Palma independent owner | ReNu Power Holdings LLC | TX | retired | 258 | Gas | 2007 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Roy Solar under construction | Roy Solar, LLC | OK | planned | 258 | Solar | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | First Capitol BESS interconnection agreement signed 2025-05; online expected 2027-11; request 26INR0226; financial security poste | — | Brazoria Co., TX | planned | 258 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Drake BESS interconnection agreement signed 2025-05; online expected 2027-01; request 25INR0101; financial security poste | — | Collin Co., TX | planned | 257 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Escalante utility owner | Tri-State G & T Assn, Inc | NM | retired | 257 | Coal | 2020 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Riverside (MD) independent owner | Constellation Power Source Generation, LLC | MD | retired | 257 | Gas | 2019 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Rosamond South 1 independent owner | Golden Fields Solar IV, LLC | CA | operating | 257 | Solar | 2025 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Wake Wind Energy Center independent owner | Southern Power Co | TX | operating | 257 | Wind | 2016 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Hastings Park BESS interconnection agreement signed 2025-08; online expected 2028-02; request 26INR0551 | — | Brazoria Co., TX | planned | 256 | Battery storage | 2028 | ERCOT planned capacity changes |
| Power plant | SanPat Solar II interconnection agreement signed 2023-10; online expected 2027-07; request 25INR0052; financial security poste | — | San Patricio Co., TX | planned | 256 | Solar | 2027 | ERCOT planned capacity changes |
| Power plant | Boulder Solar III LLC planned, approvals not started | 174 Power Global Corp. | NV | planned | 256 | Solar | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Centennial Flats under construction | Copia Power | AZ | planned | 256 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Garden City utility owner | Sunflower Electric Power Corp | KS | operating | 256 | Gas | 1968 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Roadrunner Wind Farm independent owner | Roadrunner Crossing Wind Farm, LLC | TX | operating | 256 | Wind | 2024 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Robins Air Force Base Solar utility owner | Georgia Power Co | GA | operating | 256 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Thomas Fitzhugh utility owner | Arkansas Electric Coop Corp | AR | operating | 256 | Gas | 1963 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Van Zandt Energy Storage interconnection agreement signed 2025-03; online expected 2027-05; request 25INR0301 | — | Ector Co., TX | planned | 256 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Zeya BESS interconnection agreement signed 2023-01; online expected 2027-12; request 23INR0290; financial security poste | — | Galveston Co., TX | planned | 255 | Battery storage | 2027 | ERCOT planned capacity changes |
| Power plant | Copper Mountain Solar 3 independent owner | RWE Clean Energy | NV | operating | 255 | Solar | 2014 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Davis Dam utility owner | U S Bureau of Reclamation | AZ | operating | 255 | Hydro | 1951 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Fontana Dam utility owner | Tennessee Valley Authority | NC | operating | 255 | Hydro | 1945 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Greasewood Solar independent owner | Concho Bluff LLC | TX | operating | 255 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Hecate Grid East Valley Storage planned, approvals not started | Hecate Grid East Valley Storage, LLC | TX | planned | 255 | Battery storage | 2027 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Ray Ranch Solar built, not yet in commercial operation | Ray Ranch Solar LLC | TX | planned | 255 | Solar | 2026 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Taygete Energy Project LLC independent owner | Taygete Energy Project LLC | TX | operating | 255 | Solar | 2021 | U.S. Energy Information Administration, Form EIA-860M |
| Power plant | Mesa View Storage interconnection agreement signed 2024-09; online expected 2027-07; request 25INR0417; financial security poste | — | Upton Co., TX | planned | 255 | Battery storage | 2027 | ERCOT planned capacity changes |
Data center locations are city-level, so they can be off by several miles, and MW is not published for them in this data. A project not listed here may still exist. Texas planned projects are listed by county only. ERCOT lists these projects by county only, with no map location or owner. A listed project can be delayed or cancelled, and one that is not listed may still be in the interconnection queue.
Sources: U.S. Energy Information Administration, Form EIA-860M (public domain) · Texas planned projects: ERCOT planned capacity changes (public monthly workbook) · Data centers (c) Ringmast4r - Global-Data-Center-Map (github.com/Ringmast4r/Global-Data-Center-Map). Facility locations vary in precision and are not verified ground truth — treat each entry as a lead on an existing nearby facility, not a confirmed fact.
Want to know what is near one specific site, which utility tariff applies and what could stop it? Run a free site check. Also available as a free JSON API.